|
|
Weather Forecast
|
Hi(°F)
|
Lo(°F)
|  | Today July 04 |  | Scattered Showers Scattered showers and thunderstorms, mainly after noon. Mostly cloudy, with a high near 75. South wind 5 to 10 mph becoming west northwest. Chance of precipitation is 40%.
| 70 to 75 | 44 to 48 | Sunday July 05 |  | Scattered Showers A 30 percent chance of showers and thunderstorms, mainly after noon. Mostly cloudy, with a high near 75. South wind 5 to 10 mph becoming west northwest.
| 70 to 75 | 40 to 45 | Monday July 06 |  | Scattered Showers Partly cloudy, with a high near 79. South wind 5 to 10 mph becoming west northwest. Winds could gust as high as 20 mph.
| 75 to 79 | 40 to 45 | Tuesday July 07 |  | Mostly Sunny Mostly sunny, with a high near 80.
| 75 to 80 | 40 to 45 | Wednesday July 08 |  | Mostly Sunny Mostly sunny, with a high near 78.
| 74 to 78 | 40 to 45 | Thursday July 09 |  | Mostly Sunny Mostly sunny, with a high near 80.
| 75 to 80 | 40 to 45 |
|
Extended Forecast
| | Warmer temps with High Pressure moving east will see mid level monsoonal flow moving through Western Colorado through the rest of the week-end.Clearing Monday and on through the rest of the up coming work week. |
|
 |
| |
|
|