|
Vail Weather & Snow Report
| Conditions at Vail for March 10,
2010 |
|
Snow Conditions - Mid Mountain
| | Total 24 hrs | Last 48 hrs | | 0"/0 cm
| 4"/10 cm
| | | | | Past 7 days | Snow Conditions | | 12"/30 cm
| Powder/Packed Powder |
|
Base Conditions
| | Mountain Top | Mid Mountain | Total Snow Fall | | 48"/122 cm
| 48"/122 cm
| 220"/5.59 m
|
| Area Open | Total Acres Open | Lifts Open | | 100%
| 5289 (2140 Hectares)
| 30 |
|
Weather Forecast
|
Hi(°F)
|
Lo(°F)
|  | Today March 10 |  | Snow Showers Snow showers likely, mainly after 11am. Mostly cloudy, with a high near 35. ESE wind 5 to 10 mph becoming WNW. Chance of precipitation is 60%.
| 30 to 35 | 20 to 25 | Thursday March 11 |  | Snow A 50 percent chance of snow. Mostly cloudy, with a high near 33. North northwest wind between 5 and 10 mph.
| 30 to 35 | 15 to 19 | Friday March 12 |  | Partly Cloudy Partly cloudy, with a high near 37. WNW wind between 5 and 10 mph, with gusts as high as 20 mph.
| 35 to 39 | 18 to 22 | Saturday March 13 |  | Mostly Sunny Mostly sunny, with a high near 40.
| 35 to 40 | 20 to 25 | Sunday March 14 |  | Mostly Sunny Mostly sunny, with a high near 36.
| 34 to 38 | 15 to 19 | Monday March 15 |  | Mostly Sunny Mostly sunny, with a high near 37.
| 34 to 38 | 15 to 20 |
|
Extended Forecast
| | More snow showers expected in the higher elevations with the next Cold Front later today.Expect unsettled weather in the mountains continuing on through the end of the week.Sunny and clear for the week-end. |
|
 |
| |
|
|