|
|
Weather Forecast
|
Hi(°F)
|
Lo(°F)
|  | Today July 23 |  | Scattered Showers Scattered showers and thunderstorms after noon. Mostly cloudy, with a high near 82. South southeast wind around 5 mph becoming west northwest. Chance of precipitation is 40%.
| 78 to 82 | 45 to 49 | Thursday July 24 |  | Showers A 40 percent chance of showers and thunderstorms after noon. Mostly cloudy, with a high near 82. Calm wind becoming west northwest between 5 and 10 mph.
| 78 to 82 | 45 to 49 | Friday July 25 |  | Partly Cloudy A 20 percent chance of showers and thunderstorms after noon. Partly cloudy, with a high near 81. Calm wind becoming west northwest between 5 and 10 mph. Winds could gust as high as 20 mph.
| 78 to 82 | 45 to 49 | Saturday July 26 |  | Mostly Cloudy A 20 percent chance of showers and thunderstorms after noon. Mostly cloudy, with a high near 83.
| 80 to 85 | 44 to 48 | Sunday July 27 |  | Mostly Cloudy A slight chance of showers and thunderstorms. Mostly cloudy, with a high near 79.
| 75 to 79 | 45 to 49 | Monday July 28 |  | Partly Cloudy Partly cloudy, with a high near 80.
| 75 to 80 | 40 to 45 |
|
Extended Forecast
| | Expect another active day of rain showers and thunderstorms over the mountains.This pattern looking primed for a low grade monsoon flow with numerous daily showers and thunderstorms,mainly in the afternoons through Thursday.Some drier air and warm temps expected Friday and Saturday ahead of another Monsoonal surge Sunday into next week. |
|
 |
| |
|
|