|
Vail Weather Report
|
Weather Forecast
|
Hi(°F)
|
Lo(°F)
|  | Today July 29 |  | Rain Showers and thunderstorms likely, mainly after noon. Some of the storms could produce heavy rain. Mostly cloudy, with a high near 73. ESE wind around 5 mph becoming NW. Chance of precipitation is 70%.
| 70 to 75 | 50 to 55 | Friday July 30 |  | Showers A 50 percent chance of showers and thunderstorms. Mostly cloudy, with a high near 73. SSE wind around 5 mph becoming calm.
| 70 to 75 | 48 to 52 | Saturday July 31 |  | Showers A 50 percent chance of showers and thunderstorms, mainly after noon. Mostly cloudy, with a high near 74. SE wind around 5 mph becoming calm.
| 70 to 75 | 45 to 49 | Sunday Aug 01 |  | Showers A 40 percent chance of showers and thunderstorms. Mostly cloudy, with a high near 70.
| 65 to 70 | 45 to 49 | Monday Aug 02 |  | Mostly Cloudy A chance of showers and thunderstorms. Mostly cloudy, with a high near 70.
| 65 to 70 | 45 to 49 | Tuesday Aug 03 |  | Mostly Cloudy A chance of showers and thunderstorms. Mostly cloudy, with a high near 72.
| 68 to 72 | 44 to 48 |
|
Extended Forecast
| | Overcast skies with a chance of rain most afternoons through the week-end but still quite pleasant during the days with temps in the high 60's to mid 70's. The mountains are serving up beautiful,mild outdoor weather to enjoy,especially in the mornings but take rain gear if your planning afternoon outdoor activities. |
|
 |
| |
|
|